Cheapest petrol in Harrow today: unleaded from 138.8p and diesel from 146.8p a litre, across 39 forecourts within 8 miles. Updated every morning from the...
Harrow petrol prices today: the cheapest unleaded within 8 miles of Harrow is 138.8p a litre at AppleGreen, 1091 Greenford Road, Greenford; the cheapest diesel is 146.8p at AppleGreen, 1091 Greenford Road, Greenford. Across the 39 stations reporting, unleaded averages 170.2p and diesel 196.8p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 3 November 2026 at 05:32.
Cheapest unleaded (E10) near Harrow
| Forecourt | Unleaded | From Harrow |
|---|---|---|
| AppleGreen 1091 Greenford Road, Greenford, UB6 0EJ | 138.8p | 2.0 mi |
| Esso ST ALBANS ROAD, WATFORD, HERTFORDSHIRE, WD24 4AE, WD24 4AE | 153.9p | 6.6 mi |
| Esso 67-73 WATFORD WAY, HENDON, LONDON, NW4 3AQ, NW4 3AQ | 157.9p | 4.6 mi |
| Esso FINCHLEY ROAD (A598), GOLDERS GREEN, 0, LONDON, NW11 6AH, NW11 6AH | 157.9p | 5.9 mi |
| Esso GREAT WEST ROAD, BRENTFORD, LONDON, TW8 9AD, TW8 9AD | 157.9p | 6.3 mi |
| Esso 1 GREAT WEST ROAD, LONDON, GREATER LONDON, W4 5QJ, W4 5QJ | 157.9p | 6.6 mi |
| Asda 2-20 Western Road, Park Royal, London, NW10 7LW | 167.7p | 4.7 mi |
| Asda Odhams Industrial Estate, St Albans Road, Watford, WD24 7RT | 167.7p | 7.2 mi |
| SHELL 6 Church Road, Hanwell, Middlesex, W7 1DH | 167.9p | 4.9 mi |
| Asda Capitol Way off Edgware Road, Colindale, London, NW9 0AS | 168.7p | 3.4 mi |
| Asda 418 Ealing Road, Wembley, HA0 1JQ | 168.9p | 3.6 mi |
| Asda 256 Church Road, Northolt, UB5 5AW | 169.7p | 3.2 mi |
Cheapest diesel (B7) near Harrow
| Forecourt | Diesel | From Harrow |
|---|---|---|
| AppleGreen 1091 Greenford Road, Greenford, UB6 0EJ | 146.8p | 2.0 mi |
| Esso ST ALBANS ROAD, WATFORD, HERTFORDSHIRE, WD24 4AE, WD24 4AE | 186.9p | 6.6 mi |
| Asda Odhams Industrial Estate, St Albans Road, Watford, WD24 7RT | 187.7p | 7.2 mi |
| Esso 1 GREAT WEST ROAD, LONDON, GREATER LONDON, W4 5QJ, W4 5QJ | 188.9p | 6.6 mi |
| Esso 67-73 WATFORD WAY, HENDON, LONDON, NW4 3AQ, NW4 3AQ | 189.9p | 4.6 mi |
| Esso FINCHLEY ROAD (A598), GOLDERS GREEN, 0, LONDON, NW11 6AH, NW11 6AH | 189.9p | 5.9 mi |
| Esso GREAT WEST ROAD, BRENTFORD, LONDON, TW8 9AD, TW8 9AD | 189.9p | 6.3 mi |
| ESSO Prestwick Road, SOUTH OXHEY, WD19 6EG | 192.9p | 3.9 mi |
| Asda Allum Lane, Elstree, Borehamwood, WD6 3LS | 193.7p | 5.5 mi |
| Asda Sandy Lodge, Northwood, HA6 2HU | 194.9p | 4.9 mi |
| Asda 256 Church Road, Northolt, UB5 5AW | 195.7p | 3.2 mi |
| Asda 2-20 Western Road, Park Royal, London, NW10 7LW | 195.7p | 4.7 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Harrow; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Harrow roadworks and travel and Harrow weather.
Have your say